Ford Transit Custom TDCi 290 Limited (U237) ULEZ

JUST ARRIVED

£9,595 + VAT
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2.0 TDCi 290 Limited Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 168 bhp)
2018 (18)
103,500 Mls
Diesel
Manual
2.0L
Panel Van
Blue
3
175 g/km
168 BHP
46.3 MPG
Euro 6
Vehicle Finance
Standard Equipment
Comfort
  • 2nd Remote Key Fob
  • Auto Wipers with Rain Sensor
  • Driver Seat Armrest
  • Driver Seat Height Adjustment
  • Driver Seat Lumbar Adjustment
  • Electrically-Operated Front Windows with One-Touch Lowering on Drivers Side
  • Four Front Speakers
  • Front Manual Air Conditioning
  • Heated Driver and Front Passenger Seats
  • Leather Trimmed Gearshift Knob
  • Quickclear Heated Windscreen
  • Rake and Reach Adjustable Steering Wheel
  • Remote Audio Controls
  • Tinted Glass Complete
  • Twin Facia-Mounted Cup Holder
  • Upholstery - Charcoal Cloth
  • Voice Control System
Exterior
  • Power Heated/Power Fold Signal Mirrors
  • Steel Spare Wheel
  • Passengers Sliding Side Load Door and Step
  • Alloy Wheels - 6.5x16in
  • Body Coloured Bumpers
Interior
  • Complete Rear Trim Board - Half Height
  • Auxiliary Connection Point - 3x60 Amp, Located Under Driver Seat Pedestal , Power Point Socket 2x12V
  • Easy Clean Load Floor
  • Outside Temperature Display
  • Ford Eco Mode (Driver Information System)
Other
  • Ford DAB Audio System w SYNC/Applink (ICE Pack 9)
  • Load Area Protection Kit
  • Parking Aid Sensor (Front and Rear)
  • Cruise Control
  • Bulkhead - Full Width Steel, Unglazed with Load-Through Facility
Safety and Security
  • Deadlocks
  • Anti-Lock Braking System (ABS) and Emergency Brake Assist (EBA)
  • Automatic Headlights
  • Electronic Brake-Force Distribution (EBD)
  • Electronic Stability Control (ESC) and Roll-Over Mitigation (ROM)
  • Drivers Airbag
  • Passenger Airbag
  • Power Assisted Steering (PAS)
  • Remote Control Central Locking with One Key Fob
  • Static Cornering Lights and Day Time Running Lights
  • Hill Start Assist (HSA)
  • Immobiliser - Safeguard Passive Anti-Theft System (PATS)
  • Head Restraints - Front
  • Thatcham Category 1 Alarm
  • Third Brake Light
  • Tyre Inflator Kit
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power 168 bhp
Dimensions
Height 2020 mm
Length 4972 mm
Width 1986 mm
Emissions & Performance
CO2 175 g/km
Combined 46.3 mpg
Extra Urban 49.6 mpg
Urban 41.5 mpg
Running Costs
Fuel Economy*
Combined
46.3 mpg
Extra Urban
49.6 mpg
Urban
41.5 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
175 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel